Latest JNOR Results
Below is a snapshot summary of JNOR sheetage and VAC’s from CAFAS Version 10, released in December 2011.
| Sheetage | Share | VAC | |
| JCDecaux Roadside 48 sheets | 564 | 53% | 58,157 |
| Total Roadside 48 sheets | 1,064 | 56,434 |
| Sheetage | Share | VAC | |
| JCDecaux Roadside 96 sheets | 89 | 49% | 90,019 |
| Total Roadside 96 sheets | 180 | 85,927 |
Share of 48 sheets is based only on those included in the JNOR research project.
All VACs are for 7 days, April